<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://emergeu.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergeu.com</link>
	<description></description>
	<lastBuildDate>Wed, 31 Oct 2012 10:15:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>It May Be Time To Get Serious About Employee Engagement</title>
		<link>http://emergeu.com/index.php/2012/10/30/it-may-be-time-to-get-serious-about-employee-engagement-2/</link>
		<comments>http://emergeu.com/index.php/2012/10/30/it-may-be-time-to-get-serious-about-employee-engagement-2/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 16:12:16 +0000</pubDate>
		<dc:creator>Ed Turi</dc:creator>
				<category><![CDATA[Leading Others]]></category>

		<guid isPermaLink="false">http://emergeu.com/?p=507</guid>
		<description><![CDATA[Over the past few years employers have not had to be overly concerned about retention and employee engagement. The recession has shifted the power to the employer where they could demand more hours and effort with little worry about losing &#8230; <a href="http://emergeu.com/index.php/2012/10/30/it-may-be-time-to-get-serious-about-employee-engagement-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Calibri;">Over the past few years employers have not had to be overly concerned about retention and employee engagement. The recession has shifted the power to the employer where they could demand more hours and effort with little worry about losing key employees. The focus has been less on managing talent and more on cost reduction and improving efficiencies. There are a number of forces occurring right now that suggest employers need to start paying more attention to engagement and retention. </span></span></p>
<p><span style="font-family: Calibri;"><span style="color: #000000;"> </span><span style="color: #000000;">As the workforce continues to age and fewer new employees enter the workforce there will be a shortage of employees, putting the power into the hands of highly skilled employees.</span><span style="color: #000000;">  A Pew Research Center study predicts that over the next two decades, 10,000 baby boomers will turn 65 every day. </span><span style="color: #000000;">  </span><span style="color: #000000;">There is already a shortage of talent in key positions such as; skilled labor, engineering, sales, and I.T. technicians. In the United States almost 50% of organizations report that they are having difficulty in finding talent.</span><span style="color: #000000;">  </span><span style="color: #000000;">What will happen when the job market picks up? </span><span style="color: #000000;">  </span><span style="color: #000000;">Employees in high demand will be more likely to move if they are not highly engaged with the organization. In a poll that Right Management conducted in the beginning of 2012 84% of people said that they were planning on looking for a new job in 2012. This was up from about 60% in 2011. It is certainly possible that if and when hiring picks up we will see a significant amount of movement.</span><span style="color: #000000;">  </span><span style="color: #000000;">Employers who have lower levels of engagement could be at risk to lose key talent and may not be able to replace that talent very quickly. </span></span></p>
<p><span style="font-family: Calibri;"><span style="color: #000000;">Alternatively, companies that focus on engagement will position themselves to create a competitive advantage. As technology continues to level the playing field, the human component will be more important than ever to an organizations performance. The research is very clear that companies that have highly engaged workforces are more productive, have higher retention rates, and can use that advantage to drive innovation.  </span><span style="color: #000000;">In a Right Management study there was a strong correlation between engagement and customer satisfaction, retention, and organizational performance.</span><span style="color: #000000;">  </span><span style="color: #000000;">Organizations that were the best performers reported double the level of engagement compared to companies that were under performers.</span><span style="color: #000000;">   </span><span style="color: #000000;">In addition, the study also found that engaged employees were 7 times less likely to leave the organization in the next year and 1.5 times more likely to stay for at least five years.</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Instead of focusing on cost reduction or productivity, companies may be better served by focusing on improving employee engagement, which is often an underlying cause of low productivity, poor customer service, and high turnover. </span></span></p>
<p><span style="font-family: Calibri;"><span style="color: #000000;">There are many ways to improve engagement in an organization. What’s critical is that senior leaders begin to take engagement seriously.  </span><span style="color: #000000;">As the economy turns around, baby boomers retire and there is an increased need for skilled positions, the talent shortage will only grow.</span><span style="color: #000000;">  </span><span style="color: #000000;">Engagement and retention will become critical to productivity and ensuring that your organization remains competitive moving forward. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://emergeu.com/index.php/2012/10/30/it-may-be-time-to-get-serious-about-employee-engagement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Team isn&#8217;t Visionary</title>
		<link>http://emergeu.com/index.php/2012/03/22/when-the-team-isnt-visionary/</link>
		<comments>http://emergeu.com/index.php/2012/03/22/when-the-team-isnt-visionary/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:15:57 +0000</pubDate>
		<dc:creator>Ed Turi</dc:creator>
				<category><![CDATA[Emotional Intelligence]]></category>

		<guid isPermaLink="false">http://emergeu.com/?p=495</guid>
		<description><![CDATA[Have you ever struggled trying to get your team to be visionary and excited about creating a better future?  No matter what you do they seem content with the present or are unable to see anything better than what they &#8230; <a href="http://emergeu.com/index.php/2012/03/22/when-the-team-isnt-visionary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever struggled trying to get your team to be visionary and excited about creating a better future?  No matter what you do they seem content with the present or are unable to see anything better than what they have now. You may have come to the conclusion that they aren’t hard wired for this or that they are just the type of people who are content with what they have. They want to “clock in” every day, do their job and go home. You may be right. However, two other reasons are more likely</p>
<ol>
<li>It is difficult to create a future that you have never seen or experienced</li>
<li>It is also difficult to create a future that you don’t believe can occur.</li>
</ol>
<p>Don’t underestimate how much these two forces can hold a team back. I once was brought in to work with a team of about 15 managers in a commercial construction company. Their manager knew the team could be so much more, but he struggled at getting them to have a vision.   My first meeting with the team was painful. They wouldn’t talk and seemed listless. They could have cared less about becoming something great. Or at least that’s what it seemed. At the next meeting we showed the team a video of a company that was in a similar line of business that they were. This company was much bigger and seemed to be having a lot more fun than they were. The company had a focus on servant leadership and this really connected with the employees.   What the video did for them was show them a future that is possible for them. It wasn’t pie in the sky. It was real and they could see it. They also believed that they could achieve it.  That short video completely changed their level of energy and engagement. They started talking, sharing ideas and even began meeting on their own to brainstorm on what they could do to become more like that company in the video.  </p>
<p>Of course there are many more steps to getting the team to achieve the vision. However, getting them energized is often a huge roadblock that you have to overcome to have any chance of success.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergeu.com/index.php/2012/03/22/when-the-team-isnt-visionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Turnover Skyrocket in 2012?</title>
		<link>http://emergeu.com/index.php/2011/12/14/458/</link>
		<comments>http://emergeu.com/index.php/2011/12/14/458/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:29:03 +0000</pubDate>
		<dc:creator>Ed Turi</dc:creator>
				<category><![CDATA[About Ed Turi]]></category>

		<guid isPermaLink="false">http://emergeu.com/?p=458</guid>
		<description><![CDATA[Right Management recently conducted an online poll asking people if they intended to look for a new job in 2012. Amazingly 84% said yes. Another 11% said that they might start looking for a new job and only 5% planned &#8230; <a href="http://emergeu.com/index.php/2011/12/14/458/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Right Management recently conducted an online poll asking people if they intended to look for a new job in 2012. Amazingly 84% said yes. Another 11% said that they might start looking for a new job and only 5% planned on staying in their current job. Really? Can you imagine what this would look like if over 80% of employees changed jobs in the next year? Of course that is unlikely to happen. However what is more feasible is that as the economy improves companies could be at risk to lose valuable employees and find themselves with a shortage of workers in key positions.</p>
<p>What is a leader to do? Research suggests that spending time in the area of career development can go a long way towards employee engagement. A number of studies show a strong correlation between career development and employee engagement. Providing your employees an ongoing opportunity to begin to assess their career goals, skills, and development opportunities will help them take ownership of their career. When employees know that you care about their own development they are more engaged and more likely to remain loyal to the organization. In addition, when employees have a plan for their future and their development they tend to handle internal organizational changes better.</p>
<p>I believe that in the future most organizations will value making an investment into career development initiatives. We are learning that investing in career development has many benefits to the organization including an increase in engagement, productivity, and innovation. One example of this is a fortune 500 consumer products company that saw a division’s attrition rate drop to less than half of the company’s average after putting it’s employees through a career development program. (For more information about the link between career development and engagement refer to a research article on the references page)</p>
<p>The next challenge is how to integrate a career development process into the organization, especially when a leader may not feel they have the time to invest a significant amount of hours into coaching their employees around career development. The following is the “short version” of model that many organizations have used.</p>
<p>1. Create a process that is self-directed.</p>
<p>You will most likely not have time to meet with each of your employees twice a month to help them create and manage their career plan and to hold them accountable. However, there are plenty of resources to help employees manage this process themselves. These could be online career development portals, onsite training classes, assessments, or a chance to meet with a career coach. The key is to create a process that employees can go through that encourages them to take ownership of their career and manage it themselves.</p>
<p>2. Managers must be engaged in the process</p>
<p>However, you will not be able to make this successful without some involvement. The need for some level of manager involvement is critical to this process succeeding. In addition, this is often lacking. Research suggests that 70% of managers rarely have career conversations with their employees. A manager can provide significant value to this process for the employee. They may have insights into skills that the employee does not recognize in themselves. They may have awareness of opportunities and jobs within the organization that might be a good fit for the employee. This is a critical piece that is often skipped and often leads to low engagement in the career development process. This may mean quarterly or bi-annual meetings with an employee around their career development goals and action steps.</p>
<p>3. It should lead to a plan and have regular follow up</p>
<p>The result in this process should be a plan of action that includes goals, and action steps. This gives the employee something concrete but also makes it easy for the manager to have periodic conversations with them about their progress. It also might provide insight into ways that you can create better alignment between their goals and business needs. For example, lets say that out of this process you find that your employee has a desire and a skill set to improve internal processes. Providing them an opportunity to use these skills to benefit the organization is a win /win. It sounds simple but this is often overlooked.</p>
<p>Investing in career development for employees can have a significant ROI. To make it work it will take a commitment to both time and money. Yet, if managed wisely it can lead to significant benefits for the organization and you may be the organization that doesn’t fear a loss of critical talent as the economy begins to improve</p>
]]></content:encoded>
			<wfw:commentRss>http://emergeu.com/index.php/2011/12/14/458/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://emergeu.com/index.php/2011/11/17/about-me/</link>
		<comments>http://emergeu.com/index.php/2011/11/17/about-me/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:24:05 +0000</pubDate>
		<dc:creator>roundpeg</dc:creator>
				<category><![CDATA[About Ed Turi]]></category>
		<category><![CDATA[Indianapolis Consulting]]></category>
		<category><![CDATA[Indianapolis Emotional Intelligence]]></category>
		<category><![CDATA[Indianapolis Leadership]]></category>

		<guid isPermaLink="false">http://emergeu.com/?p=434</guid>
		<description><![CDATA[I’ve always been fascinated about how people work together and how leaders create environments that truly motivate, inspire, and challenge us to be our best. We have a lot to learn in this field, yet everyday leaders, professors, and consultants &#8230; <a href="http://emergeu.com/index.php/2011/11/17/about-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I’ve always been fascinated about how people work together and how leaders create environments that truly motivate, inspire, and challenge us to be our best. We have a lot to learn in this field, yet everyday leaders, professors, and consultants who are committed to creating a better workplace are exploring and implementing new ideas. This blog is a collection of my thoughts and experiences in the world of work. I will discuss everything from leadership development, emotional intelligence, self-leadership, and organizational development.</p>
<p>I welcome your input.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergeu.com/index.php/2011/11/17/about-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What ever happened to those 2011 goals? (Part 2)</title>
		<link>http://emergeu.com/index.php/2011/02/07/what-ever-happened-to-those-2011-goals-part-2/</link>
		<comments>http://emergeu.com/index.php/2011/02/07/what-ever-happened-to-those-2011-goals-part-2/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:38:46 +0000</pubDate>
		<dc:creator>Ed Turi</dc:creator>
				<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Leading Others]]></category>
		<category><![CDATA[Self Management]]></category>
		<category><![CDATA[Small Business Owners]]></category>

		<guid isPermaLink="false">http://emergeu.com/index.php/2011/02/07/what-ever-happened-to-those-2011-goals-part-2/</guid>
		<description><![CDATA[In my previous post we discussed the need to set specific goals. According to author and professor Heidi Grant Halvorson the second important factor in achieving our goals is to do what is called “mental contrasting;” What this involves is &#8230; <a href="http://emergeu.com/index.php/2011/02/07/what-ever-happened-to-those-2011-goals-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In my previous post we discussed the need to set specific goals. According to author and professor Heidi Grant Halvorson the second important factor in achieving our goals is to do what is called “mental contrasting;” What this involves is contrasting where you want to be with where you are now. Think about what it will look like when you’ve achieved your goal. If you are a start-up and cash flow is an issue, imagine having the cash you need to pay yourself a good salary and having extra money in the bank. Think optimistically about how that will feel and what it will be like. Get really clear and vivid with this. Next take a look at where you are now and reflect on the obstacles that are in your way. </p>
<p>Perhaps you may need to improve a skill; like your sales skills. Or, your network isn’t big enough. Typically there are one or two significant obstacles that need to be dealt with. Doing this exercise helps you get clear on what exactly it is you need to do. Studies have shown that mental contrasting reliably leads to greater effort, energy, planning and goal achievement. </p>
]]></content:encoded>
			<wfw:commentRss>http://emergeu.com/index.php/2011/02/07/what-ever-happened-to-those-2011-goals-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What ever happened to those 2011 goals?</title>
		<link>http://emergeu.com/index.php/2011/02/05/what-ever-happened-to-those-2011-goals/</link>
		<comments>http://emergeu.com/index.php/2011/02/05/what-ever-happened-to-those-2011-goals/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 11:50:40 +0000</pubDate>
		<dc:creator>Ed Turi</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Leading Others]]></category>
		<category><![CDATA[Self Management]]></category>
		<category><![CDATA[Small Business Owners]]></category>

		<guid isPermaLink="false">http://emergeu.com/index.php/2011/02/05/what-ever-happened-to-those-2011-goals/</guid>
		<description><![CDATA[As February roles around if you are like most people those goals that you set for yourself at the beginning of the year are now a distant memory. Washed up in the day to day craziness. On to new ideas &#8230; <a href="http://emergeu.com/index.php/2011/02/05/what-ever-happened-to-those-2011-goals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><font face="'Lucida Grande'">As February roles around if you are like most people those goals that you set for yourself at the beginning of the year are now a distant memory. Washed up in the day to day craziness. On to new ideas and new ways of doing things. Impossible you say? Research shows that by February more than half the people who set new years resolutions have broken them by now. The good news is that if you’ve already abandoned your goals there are a couple of simple strategies to get back on track. According to social Psychologist and author Heidi Grant Halvorson, there are two specific strategies that are proven to give you a better shot of achieving your goals for 2011. I’ll share these in two separate blogs. Here is the first strategy that you need to get back on track with your 2011 goals.<br /></font></p>
<p class="MsoNormal">
<p class="MsoNormal" align="center" style="text-align: left;"><font face="'Lucida Grande'"><b>1.</b></font><span style="font:7.0pt"><font size="3"><span style="font-size: 12px;"><font face="'Lucida Grande'"><b>&nbsp;&nbsp;&nbsp;&nbsp;</b></font></span></font></span> <font face="'Lucida Grande'"><b>Get Really Specific</b></font></p>
<p class="MsoNormal" align="center" style="text-align: left;"><font face="'Lucida Grande'">When I talk to people about their goals they are usually vague and fuzzy. The problem with fuzzy goals is that your strategy tends to be fuzzy as well. When goals and strategies are fuzzy its easy to get discouraged and lose sight of where you are headed. Thousands of studies have shown that getting more specific is one of the single most effective steps you can take to reach any goal. Instead of saying you want to “grow your business” think in terms of spelling out exactly how you want your business to look. How many clients do you want? What will you be doing in revenue? What new service or product will you be offering?&nbsp;&nbsp; Also, detail out the steps you will take to get there.&nbsp;&nbsp; What are the 2-3 key strategies that you will employ to get there? What skills do you need to improve upon?&nbsp;&nbsp;&nbsp; Setting specific goals also creates some self -accountability. You know when you’ve reached it and know when you haven’t.</font></p>
<p class="MsoNormal">
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://emergeu.com/index.php/2011/02/05/what-ever-happened-to-those-2011-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Emotions matter more than Goals.</title>
		<link>http://emergeu.com/index.php/2011/01/20/why-emotions-matter-more-than-goals-2/</link>
		<comments>http://emergeu.com/index.php/2011/01/20/why-emotions-matter-more-than-goals-2/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:07:57 +0000</pubDate>
		<dc:creator>Ed Turi</dc:creator>
				<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Leading Others]]></category>
		<category><![CDATA[Self Management]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Emotional]]></category>
		<category><![CDATA[Intelligence]]></category>

		<guid isPermaLink="false">http://emergeu.com/index.php/2011/01/20/why-emotions-matter-more-than-goals-2/</guid>
		<description><![CDATA[<p>By calling on the person most likely to say yes, he was creating an environment where he would have success and feel good about it.&#160;&#160; There are hundreds of ways to create the proper emotions, here are a few. ... Research has shown that just by saying to yourself how you want to feel will activate that emotion in the brain. what this means is that just saying to yourself; “ I feel emboldened” your brain will access that emotion and you will begin to feel that way.</p>
 <a href="http://emergeu.com/index.php/2011/01/20/why-emotions-matter-more-than-goals-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal" style="margin-left: .25in;"><span style="font-family: 'Lucida Grande';"><br />
</span></p>
<p class="MsoNormal" style="margin-left: .25in;"><span style="font-family: 'Lucida Grande';">Rece</span><span style="font-family: 'Lucida Grande';">ntly a client w</span><span style="font-family: 'Lucida Grande';">ho is a well -respected photographer was explaining his thoughts around a new service that he has been thinking of offering to businesses. If it worked it would generate a significant amount of new business during the slower months. The problem was that he was a photographer and not a sales person and wasn’t particularly comfortable trying to sell an idea to business executives. After much deliberation, he approached a client whom he felt would be the most open to this. The client liked the idea so much, he opened his checkbook and signed up on the spot. What is telling is what happened next. The photographer said, after that experience I felt emboldened, so I decided to call on another client. He too, loved the idea and said yes. Now, the photographer really wanted to get moving on this. He decided that over the next 3 months his goal would be to book 3 appointments a week with businesses to pitch this idea. If he could close 50% of them he would have a great first quarter. What do you think was the driver behind his motivation? Of course it was having success with the first client, but if you look deeper it was the emotion that his success created. He felt emboldened! It wasn’t his goals that drove him to do more; it was how he felt. He later went on to say that if he hadn’t had success with the first prospect he probably wouldn’t have moved forward.</span></p>
<p class="MsoNormal" style="margin-left: .25in;">
<p class="MsoNormal" style="margin-left: .25in;"><span style="font-family: 'Lucida Grande';">This is a critical point in motivating ourselves. Goals alone will not help you achieve what you want. Writing them down won’t mean a thing unless you have the proper emotion to go along with the goal. if you don’t feel “emboldened” all of the goal setting and accountability won’t do a thing. Successful people learn how to cultivate the right feeling that will help them achieve the goal. Scientists have proven that it is possible to choose how you feel. You just need to learn how to access the proper emotion. Think of it this way, inside your brain is a compartment with hundreds of potential emotions. You can use any of them at any time. You just have to learn how to access them. If we look at what the photographer did in this situation, he unknowingly accessed this emotion by setting himself up for success. By calling on the person most likely to say yes, he was creating an environment where he would have success and feel good about it.   There are hundreds of ways to create the proper emotions, here are a few.</span></p>
<p class="MsoNormal" style="margin-left: .25in;"><span style="font-family: 'Lucida Grande';">1. Make emotions an important part of your strategy. Recognize that how you feel will go a long way in determining how successful you are.</span></p>
<p class="MsoNormal" style="margin-left: .25in;"><span style="font-family: 'Lucida Grande';">2.</span> <span style="font-family: 'Lucida Grande';">Choose the emotion that you need to access to help you achieve the goal. Research has shown that just by saying to yourself how you want to feel will activate that emotion in the brain. what this means is that just saying to yourself; “ I feel emboldened” your brain will access that emotion and you will begin to feel that way.</span></p>
<p class="MsoNormal" style="margin-left: .25in;"><span style="font-family: 'Lucida Grande';">3.</span> <span style="font-family: 'Lucida Grande';">When venturing into a new and somewhat uncertain area, set yourself up for short term success. If you have to convince people you work with about a new idea, go to the person most open to new ideas first. Don’t go the most difficult person. Create small wins to build the proper emotions within yourself.</span></p>
<p class="MsoNormal" style="margin-left: .25in;"><span style="font-family: 'Lucida Grande';">In the past ten years scientists have learned a lot about emotions and how they impact our success and happiness. It is no longer ok, to catagorize emotions as something that is soft and fuzzy. They are real, they are occurring in our brain 100% of the time, and to be truly successful one must learn how to manage and use them to their benefit.</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://emergeu.com/index.php/2011/01/20/why-emotions-matter-more-than-goals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you check email first thing in the morning?</title>
		<link>http://emergeu.com/index.php/2010/12/06/do-you-check-email-first-thing-in-the-morning/</link>
		<comments>http://emergeu.com/index.php/2010/12/06/do-you-check-email-first-thing-in-the-morning/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 13:01:42 +0000</pubDate>
		<dc:creator>Ed Turi</dc:creator>
				<category><![CDATA[Emotional Intelligence]]></category>

		<guid isPermaLink="false">http://emergeu.com/?p=356</guid>
		<description><![CDATA[Do you start your day off checking email? This could be a mistake impacting not only your productivity, but also your mood for the day. Instead of checking email first thing in the morning make it the second thing you &#8230; <a href="http://emergeu.com/index.php/2010/12/06/do-you-check-email-first-thing-in-the-morning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you start your day off checking email? This could be a mistake impacting not only your productivity, but also your mood for the day. Instead of checking email first thing in the morning make it the second thing you do. Take the first 30 minutes of every day and dedicate it to working on something productive and enjoyable. For example, take the first 30 minutes to work on a long- term project that you have been ignoring, an idea that you need to develop, or writing that book that you can’t seem to get started on.  This serves two purposes. First you begin dedicating time to those things that are important but not urgent. Second, it impacts the emotional part of your brain by helping you to feel as if you’ve accomplished something.  You will have more energy, improve your mood, and find yourself accomplishing more throughout your day.  It’s a small change that can make a big difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergeu.com/index.php/2010/12/06/do-you-check-email-first-thing-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Problems Need Small Solutions</title>
		<link>http://emergeu.com/index.php/2010/11/23/big-problems-need-small-solutions/</link>
		<comments>http://emergeu.com/index.php/2010/11/23/big-problems-need-small-solutions/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 13:22:49 +0000</pubDate>
		<dc:creator>Ed Turi</dc:creator>
				<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Leading Others]]></category>
		<category><![CDATA[Self Management]]></category>
		<category><![CDATA[Small Business Owners]]></category>

		<guid isPermaLink="false">http://emergeu.com/index.php/2010/11/23/big-problems-need-small-solutions/</guid>
		<description><![CDATA[Problems can overwhelm us to the point that we become paralyzed. We get stuck in the problem and can live there for a long time. Sometimes years! Think about the small business owner who has built a successful business but &#8230; <a href="http://emergeu.com/index.php/2010/11/23/big-problems-need-small-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><font face="'Times New Roman'" size="4"><span style="font-size: 14px;">Problems can overwhelm us to the point that we become paralyzed. We get stuck in the problem and can live there for a long time. Sometimes years! Think about the small business owner who has built a successful business but gets stuck at a certain revenue level and can’t seem to move past it. The problem is not the problem. The problem is how we view the problem. Because we see this as a huge problem we get emotionally overwhelmed and assume that we need to make a big change to solve it. Sometimes big problems need small solutions. Overweight- stop eating out for lunch. Your business isn’t growing- contact 1 old client a day. Not attracting enough leads-tell 1 person a day about your business (I know a coach who used this strategy to successfully build a full practice). Can’t get focused- spend 15 minutes a day being focused on 1 long- term idea that you want to work on. (that’s 90 hours in a year).&nbsp;&nbsp; There are hundreds of ways to solve any problem. The key- think small!</span></font></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://emergeu.com/index.php/2010/11/23/big-problems-need-small-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you jump in or plan first</title>
		<link>http://emergeu.com/index.php/2010/11/15/do-you-jump-in-or-plan-first/</link>
		<comments>http://emergeu.com/index.php/2010/11/15/do-you-jump-in-or-plan-first/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:53:08 +0000</pubDate>
		<dc:creator>Ed Turi</dc:creator>
				<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Leading Others]]></category>
		<category><![CDATA[Self Management]]></category>
		<category><![CDATA[Small Business Owners]]></category>

		<guid isPermaLink="false">http://emergeu.com/index.php/2010/11/15/do-you-jump-in-or-plan-first/</guid>
		<description><![CDATA[Over the weekend I put together a 100-piece puzzle of Lizzie McGuire with my 6 year old daughter. I wanted to open the box, dump out the puzzle pieces and jump right in. She insisted on organizing the pieces into &#8230; <a href="http://emergeu.com/index.php/2010/11/15/do-you-jump-in-or-plan-first/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px;">Over the weekend I put together a 100-piece puzzle of Lizzie McGuire with my 6 year old daughter. I wanted to open the box, dump out the puzzle pieces and jump right in. She insisted on organizing the pieces into small piles based on shapes and colors. This took about 5 minutes and I have to say I hated every second of it. Lets get moving!</span> <span style="font-size: 14px;">She next “ordered” me to work on the outside while she worked on the inside. I like the outside, so I was happy with that. What happened next astounded me. Just as I was finishing the outside I looked up and she had the entire inside of the puzzle finished! We’ve never finished a puzzle so fast. Especially, not this one that has a lot of similar pieces. My daughter is bright, but Einstein she is not. We finished this puzzle so fast because of her insistence that we organize before we start.</span> <span style="font-size: 14px;">I’m a jumper (as in jump right in) she’s an organizer. However, as painful as it was, I realized that even jumper’s can take the time to organize first.</span> <span style="font-size: 14px;">It just may feel a little uncomfortable.</span> <span style="font-size: 14px;">Do you jump or organize?</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://emergeu.com/index.php/2010/11/15/do-you-jump-in-or-plan-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
